- Get the layered look with this easy draped tunic featuring a tank attached to a three-quarter sleeve cardigan. A draped shape on the cardi layer adds an air of easiness, and a longer length pairs perfectly with all your leggings, pants and more.
- Neckline: V Neck
- Sleeve: Half Sleeves
- Shown Color: Purple & White
- Pattern Type: Polka dots
- Season: Spring,summer
MODELÂ MEASUREMENTS:
- Model is wearing an XL
-
MODEL MEASUREMENTS CM Height 5’8″ 172 Bust 41.3″ 105 Waist 32.7″ 83 Hips 46.5″ 118
SIZEÂ CHART:
- Inch
- Cm
MEASUREMENT (IN)
| Size(inch) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Bust | 43.7 | 45.67 | 48.03 | 50.39 | 52.76 | 55.91 |
| Length | 46.46 | 46.85 | 47.24 | 47.64 | 48.03 | 48.63 |
| Shoulder | 16.04 | 16.54 | 17.13 | 17.72 | 18.31 | 19.09 |
| Sleeve Length | 11.42 | 11.61 | 11.81 | 12.01 | 12.2 | 12.4 |
| Waist Size(Elasticity) | 29.92 | 31.5 | 33.46 | 35.43 | 37.4 | 39.76 |
MEASUREMENT (CM)
| Size(cm) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Bust | 111 | 116 | 122 | 128 | 134 | 142 |
| Length | 118 | 119 | 120 | 121 | 122 | 123 |
| Shoulder | 40.75 | 42 | 43.5 | 45 | 46.5 | 48.5 |
| Sleeve Length | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
| Waist Size(Elasticity) | 76 | 80 | 85 | 90 | 95 | 101 |























Reviews
There are no reviews yet.